Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 25 | 11 | 12 | 2 | 91 | 119 | 14 | 6 | 6 | 2 | 56 | 59 | 11 | 5 | 6 | 0 | 35 | 60 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 | 7 | 6 | 1 | 0 | 31 | 12 | 5 | 4 | 1 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 7 | 5 |
|---|
| U18 | 7 | 1 | 6 | 0 | 26 | 40 | 4 | 1 | 3 | 0 | 19 | 17 | 3 | 0 | 3 | 0 | 7 | 23 |
|---|
| U11 | 6 | 4 | 1 | 1 | 24 | 19 | 2 | 1 | 0 | 1 | 7 | 4 | 4 | 3 | 1 | 0 | 17 | 15 |
|---|
| U15 | 5 | 0 | 4 | 1 | 10 | 48 | 3 | 0 | 2 | 1 | 6 | 31 | 2 | 0 | 2 | 0 | 4 | 17 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AEMHA Ice Dogs | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Saugeen Shores Storm 2 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 4 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Saugeen Valley Steelheads 2 | 2 | 1 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| TCDMHA Rebels | 2 | 0 | 2 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron-Bruce Blizzard Grey | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Huron-Bruce Blizzard White | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Kincardine Kinucks 1 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks 2 Lakeside GM | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks 3 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
|---|
| Mt. Forest Rams 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Jr. Attack Gold | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Owen Sound Jr. Attack Red | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Owen Sound Jr. Attack White | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Saugeen Shores Storm 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 3 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake Lakers Black | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Shallow Lake Lakers Yellow | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wiarton Community Center | 8 | 4 | 3 | 1 | 38 | 31 | 8 | 4 | 3 | 1 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Head Community Center | 6 | 2 | 3 | 1 | 18 | 28 | 6 | 2 | 3 | 1 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
|---|
| Chesley | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Davidson Centre | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
|---|
| Durham CC | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Hanover P&H Centre | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| JMRRC (1 - West) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Lucknow Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Port Elgin Plex | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Shallow Lake & Distr | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|