Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 179 | 33 | 126 | 20 | 389 | 1038 | 85 | 13 | 62 | 10 | 190 | 506 | 94 | 20 | 64 | 10 | 199 | 532 |
---|
Playoff | 52 | 17 | 32 | 3 | 130 | 204 | 27 | 9 | 17 | 1 | 73 | 101 | 25 | 8 | 15 | 2 | 57 | 103 |
---|
Overall | 233 | 50 | 160 | 23 | 519 | 1242 | 113 | 22 | 80 | 11 | 263 | 607 | 120 | 28 | 80 | 12 | 256 | 635 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 30 | 12 | 14 | 4 | 84 | 96 | 15 | 7 | 6 | 2 | 47 | 45 | 15 | 5 | 8 | 2 | 37 | 51 |
---|
U15 | 26 | 9 | 12 | 5 | 93 | 100 | 13 | 2 | 7 | 4 | 48 | 60 | 13 | 7 | 5 | 1 | 45 | 40 |
---|
U18 Rep | 26 | 5 | 15 | 6 | 70 | 104 | 13 | 2 | 9 | 2 | 38 | 57 | 13 | 3 | 6 | 4 | 32 | 47 |
---|
U13 | 24 | 1 | 23 | 0 | 30 | 256 | 12 | 1 | 11 | 0 | 14 | 121 | 12 | 0 | 12 | 0 | 16 | 135 |
---|
U13 Rep | 23 | 1 | 22 | 0 | 37 | 164 | 11 | 1 | 10 | 0 | 19 | 72 | 12 | 0 | 12 | 0 | 18 | 92 |
---|
U18 | 23 | 7 | 13 | 3 | 79 | 119 | 12 | 3 | 8 | 1 | 40 | 66 | 11 | 4 | 5 | 2 | 39 | 53 |
---|
U15 GIRLS | 22 | 0 | 22 | 0 | 8 | 131 | 11 | 0 | 11 | 0 | 3 | 65 | 11 | 0 | 11 | 0 | 5 | 66 |
---|
U11 | 21 | 3 | 15 | 3 | 32 | 82 | 9 | 0 | 7 | 2 | 14 | 38 | 12 | 3 | 8 | 1 | 18 | 44 |
---|
U11 GIRLS | 21 | 7 | 12 | 2 | 39 | 62 | 9 | 4 | 5 | 0 | 18 | 25 | 12 | 3 | 7 | 2 | 21 | 37 |
---|
U9 | 15 | 5 | 10 | 0 | 47 | 128 | 7 | 2 | 5 | 0 | 22 | 58 | 8 | 3 | 5 | 0 | 25 | 70 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
TCDMHA Rebels | 16 | 0 | 14 | 2 | 28 | 92 | 8 | 0 | 8 | 0 | 12 | 53 | 8 | 0 | 6 | 2 | 16 | 39 |
---|
Saugeen Shores Storm B2 | 13 | 4 | 8 | 1 | 29 | 54 | 7 | 3 | 4 | 0 | 16 | 25 | 6 | 1 | 4 | 1 | 13 | 29 |
---|
South Bruce Blades | 13 | 1 | 12 | 0 | 18 | 78 | 7 | 1 | 6 | 0 | 14 | 38 | 6 | 0 | 6 | 0 | 4 | 40 |
---|
Saugeen Shores Storm 3 | 10 | 3 | 5 | 2 | 26 | 47 | 5 | 0 | 3 | 2 | 11 | 25 | 5 | 3 | 2 | 0 | 15 | 22 |
---|
AEMHA Ice Dogs | 9 | 4 | 5 | 0 | 32 | 44 | 4 | 1 | 3 | 0 | 13 | 22 | 5 | 3 | 2 | 0 | 19 | 22 |
---|
Owen Sound Jr. Attack Red | 9 | 3 | 4 | 2 | 32 | 43 | 4 | 1 | 1 | 2 | 16 | 22 | 5 | 2 | 3 | 0 | 16 | 21 |
---|
Saugeen Shores Storm 2 | 8 | 2 | 2 | 4 | 19 | 23 | 4 | 1 | 2 | 1 | 10 | 15 | 4 | 1 | 0 | 3 | 9 | 8 |
---|
Shallow Lake Lakers Yellow | 8 | 2 | 5 | 1 | 17 | 48 | 4 | 0 | 3 | 1 | 9 | 25 | 4 | 2 | 2 | 0 | 8 | 23 |
---|
Mt. Forest Rams HL | 7 | 0 | 7 | 0 | 4 | 33 | 3 | 0 | 3 | 0 | 1 | 12 | 4 | 0 | 4 | 0 | 3 | 21 |
---|
Owen Sound Jr. Attack Gold | 7 | 1 | 6 | 0 | 17 | 57 | 4 | 1 | 3 | 0 | 13 | 33 | 3 | 0 | 3 | 0 | 4 | 24 |
---|
AEMHA Ice Dogs B | 6 | 2 | 4 | 0 | 21 | 36 | 4 | 1 | 3 | 0 | 12 | 29 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Saugeen Shores Storm 1 | 6 | 1 | 3 | 2 | 14 | 31 | 3 | 0 | 2 | 1 | 6 | 13 | 3 | 1 | 1 | 1 | 8 | 18 |
---|
Huron-Bruce Blizzard | 5 | 0 | 4 | 1 | 13 | 33 | 2 | 0 | 1 | 1 | 6 | 7 | 3 | 0 | 3 | 0 | 7 | 26 |
---|
Kincardine Kinucks B2 | 5 | 2 | 3 | 0 | 10 | 18 | 3 | 1 | 2 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Mid-Huron Huskies B2 | 5 | 2 | 2 | 1 | 19 | 18 | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 1 | 2 | 1 | 11 | 17 |
---|
Owen Sound Jr. Attack B | 5 | 1 | 2 | 2 | 18 | 18 | 3 | 1 | 1 | 1 | 11 | 9 | 2 | 0 | 1 | 1 | 7 | 9 |
---|
Shallow Lake Lakers Black | 5 | 1 | 4 | 0 | 4 | 27 | 2 | 1 | 1 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 3 | 13 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wiarton Community Center | 63 | 14 | 44 | 5 | 146 | 352 | 63 | 14 | 44 | 5 | 146 | 352 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Head Community Center | 47 | 8 | 33 | 6 | 113 | 243 | 47 | 8 | 33 | 6 | 113 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton | 14 | 3 | 6 | 5 | 35 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 6 | 5 | 35 | 58 |
---|
Shallow Lake & Distr | 10 | 2 | 7 | 1 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 17 | 46 |
---|
Tara CC | 8 | 4 | 4 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 30 |
---|
Bayshore | 7 | 1 | 5 | 1 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 24 | 33 |
---|
Mildmay Carrick Recr | 7 | 0 | 7 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 5 | 50 |
---|
Port Elgin Plex | 7 | 4 | 3 | 0 | 17 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 17 | 44 |
---|
Mount Forest Sports | 6 | 2 | 4 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 28 |
---|
Steve Kerr Complex | 6 | 1 | 4 | 1 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 29 |
---|
Walkerton | 6 | 1 | 4 | 1 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 32 |
---|
Tiverton Arena | 5 | 0 | 5 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 37 |
---|
JMRRC (1 - West) | 4 | 1 | 3 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 27 |
---|
Keady Arena | 4 | 0 | 2 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 20 |
---|
Harriston CC | 3 | 1 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 16 |
---|
Paisley Arena | 3 | 1 | 2 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 25 |
---|
Ripley | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
---|