Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 24 | 36 | 9 | 222 | 331 | 33 | 10 | 17 | 6 | 109 | 164 | 36 | 14 | 19 | 3 | 113 | 167 |
|---|
| Overall | 69 | 24 | 36 | 9 | 222 | 331 | 33 | 10 | 17 | 6 | 109 | 164 | 36 | 14 | 19 | 3 | 113 | 167 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 19 | 9 | 4 | 6 | 74 | 62 | 9 | 3 | 2 | 4 | 35 | 32 | 10 | 6 | 2 | 2 | 39 | 30 |
|---|
| U18 | 17 | 6 | 10 | 1 | 55 | 69 | 9 | 3 | 5 | 1 | 32 | 33 | 8 | 3 | 5 | 0 | 23 | 36 |
|---|
| U13 | 15 | 7 | 8 | 0 | 47 | 67 | 8 | 4 | 4 | 0 | 31 | 37 | 7 | 3 | 4 | 0 | 16 | 30 |
|---|
| U15 | 14 | 0 | 12 | 2 | 25 | 103 | 5 | 0 | 4 | 1 | 9 | 43 | 9 | 0 | 8 | 1 | 16 | 60 |
|---|
| U9 | 4 | 2 | 2 | 0 | 21 | 30 | 2 | 0 | 2 | 0 | 2 | 19 | 2 | 2 | 0 | 0 | 19 | 11 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 1 | 6 | 2 | 2 | 2 | 18 | 27 | 3 | 1 | 0 | 2 | 12 | 10 | 3 | 1 | 2 | 0 | 6 | 17 |
|---|
| Owen Sound Jr. Attack Red | 4 | 1 | 2 | 1 | 18 | 18 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 1 | 2 | 0 | 13 | 13 |
|---|
| Saugeen Valley Steelheads 2 | 4 | 3 | 1 | 0 | 16 | 16 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|
| TCDMHA Rebels | 4 | 1 | 2 | 1 | 14 | 22 | 3 | 0 | 2 | 1 | 8 | 20 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| AEMHA Ice Dogs A | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Kincardine Kinucks 2 | 3 | 1 | 2 | 0 | 10 | 16 | 2 | 1 | 1 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Owen Sound Jr. Attack Gold | 3 | 1 | 2 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| Owen Sound Jr. Attack White | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Saugeen Shores Storm 2 | 3 | 0 | 3 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| AEMHA Ice Dogs | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Kincardine Kinucks 3 | 2 | 0 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 11 |
|---|
| Kincardine Kinucks 3 AtoMc | 2 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Listowel Cyclones 2 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Jr. Attack Black | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Saugeen Shores Storm 4 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Shallow Lake Lakers Yellow | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wingham Ironmen Blue | 2 | 0 | 2 | 0 | 5 | 24 | 1 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wiarton Community Center | 19 | 6 | 11 | 2 | 67 | 96 | 19 | 6 | 11 | 2 | 67 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Head Community Center | 14 | 4 | 6 | 4 | 42 | 68 | 14 | 4 | 6 | 4 | 42 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| Davidson Centre | 3 | 0 | 2 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 12 | 16 |
|---|
| Port Elgin Plex | 3 | 1 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 17 |
|---|
| Shallow Lake & Distr | 3 | 1 | 1 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 15 |
|---|
| Southampton | 3 | 1 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 13 |
|---|
| Chesley | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Durham CC | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| JMRRC (2 - East) | 2 | 1 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 11 |
|---|
| Lucknow Arena | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Paisley Arena | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|