Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 75 | 27 | 39 | 9 | 253 | 369 | 37 | 12 | 19 | 6 | 127 | 186 | 38 | 15 | 20 | 3 | 126 | 183 |
|---|
| Playoff | 24 | 10 | 14 | 0 | 81 | 103 | 12 | 4 | 8 | 0 | 44 | 61 | 12 | 6 | 6 | 0 | 37 | 42 |
|---|
| Overall | 100 | 37 | 54 | 9 | 334 | 472 | 49 | 16 | 27 | 6 | 171 | 247 | 51 | 21 | 27 | 3 | 163 | 225 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 24 | 11 | 7 | 6 | 89 | 87 | 12 | 3 | 5 | 4 | 43 | 53 | 12 | 8 | 2 | 2 | 46 | 34 |
|---|
| U18 | 24 | 12 | 11 | 1 | 90 | 87 | 12 | 6 | 5 | 1 | 48 | 40 | 12 | 6 | 6 | 0 | 42 | 47 |
|---|
| U13 | 21 | 8 | 13 | 0 | 65 | 93 | 11 | 5 | 6 | 0 | 44 | 50 | 10 | 3 | 7 | 0 | 21 | 43 |
|---|
| U15 | 20 | 1 | 17 | 2 | 38 | 137 | 8 | 0 | 7 | 1 | 16 | 63 | 12 | 1 | 10 | 1 | 22 | 74 |
|---|
| U9 | 10 | 5 | 5 | 0 | 52 | 68 | 6 | 2 | 4 | 0 | 20 | 41 | 4 | 3 | 1 | 0 | 32 | 27 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 1 | 8 | 2 | 4 | 2 | 24 | 37 | 4 | 1 | 1 | 2 | 16 | 16 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| TCDMHA Rebels | 7 | 2 | 4 | 1 | 21 | 32 | 6 | 1 | 4 | 1 | 15 | 30 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Kincardine Kinucks 3 | 6 | 3 | 3 | 0 | 21 | 25 | 2 | 1 | 1 | 0 | 7 | 11 | 4 | 2 | 2 | 0 | 14 | 14 |
|---|
| Owen Sound Jr. Attack Red | 6 | 2 | 3 | 1 | 23 | 25 | 1 | 0 | 0 | 1 | 5 | 5 | 5 | 2 | 3 | 0 | 18 | 20 |
|---|
| Owen Sound Jr. Attack Gold | 5 | 1 | 4 | 0 | 19 | 29 | 3 | 0 | 3 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| Owen Sound Jr. Attack White | 5 | 4 | 1 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 11 | 6 |
|---|
| AEMHA Ice Dogs A | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 2 | 0 | 1 | 12 | 9 |
|---|
| Owen Sound Jr. Attack Black | 4 | 4 | 0 | 0 | 30 | 11 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 17 | 8 |
|---|
| Saugeen Shores Storm 2 | 4 | 1 | 3 | 0 | 12 | 18 | 3 | 1 | 2 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Saugeen Valley Steelheads 2 | 4 | 3 | 1 | 0 | 16 | 16 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|
| Shallow Lake Lakers Yellow | 4 | 0 | 2 | 2 | 6 | 19 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 10 |
|---|
| Kincardine Kinucks 2 | 3 | 1 | 2 | 0 | 10 | 16 | 2 | 1 | 1 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Saugeen Shores Storm 3 | 3 | 0 | 3 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wiarton Community Center | 25 | 9 | 14 | 2 | 99 | 129 | 25 | 9 | 14 | 2 | 99 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Head Community Center | 24 | 7 | 13 | 4 | 72 | 118 | 24 | 7 | 13 | 4 | 72 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 8 | 7 | 1 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 40 | 23 |
|---|
| Southampton | 5 | 1 | 4 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 22 |
|---|
| Davidson Centre | 4 | 1 | 2 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 17 |
|---|
| Shallow Lake & Distr | 4 | 1 | 2 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 23 |
|---|
| Chesley | 3 | 1 | 2 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 25 |
|---|
| Durham CC | 3 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Port Elgin Plex | 3 | 1 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 17 |
|---|
| Tiverton Arena | 3 | 1 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 16 |
|---|
| Walkerton | 3 | 0 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| JMRRC (1 - West) | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| JMRRC (2 - East) | 2 | 1 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 11 |
|---|
| Lucknow Arena | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Paisley Arena | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|