Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 5 | 3 | 2 | 0 | 27 | 24 | 2 | 1 | 1 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 13 | 15 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
U18 | 2 | 0 | 2 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
U13 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Owen Sound Jr. Attack Gold | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Owen Sound Jr. Attack White | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Saugeen Valley Steelheads 2 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Saugeen Valley Steelheads 3 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TCDMHA Rebels | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bayshore | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Wiarton Community Center | 2 | 1 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover P&H Centre | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|