Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 104 | 17 | 74 | 13 | 240 | 614 | 50 | 8 | 36 | 6 | 126 | 307 | 54 | 9 | 38 | 7 | 114 | 307 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 14 | 4 | 7 | 3 | 43 | 51 | 7 | 3 | 3 | 1 | 26 | 26 | 7 | 1 | 4 | 2 | 17 | 25 |
---|
U13 Rep | 13 | 1 | 12 | 0 | 24 | 108 | 7 | 1 | 6 | 0 | 12 | 52 | 6 | 0 | 6 | 0 | 12 | 56 |
---|
U15 GIRLS | 13 | 0 | 13 | 0 | 4 | 75 | 6 | 0 | 6 | 0 | 2 | 36 | 7 | 0 | 7 | 0 | 2 | 39 |
---|
U15 | 12 | 5 | 4 | 3 | 49 | 48 | 6 | 1 | 2 | 3 | 25 | 29 | 6 | 4 | 2 | 0 | 24 | 19 |
---|
U18 | 12 | 4 | 7 | 1 | 45 | 73 | 7 | 2 | 5 | 0 | 24 | 42 | 5 | 2 | 2 | 1 | 21 | 31 |
---|
U11 GIRLS | 11 | 1 | 8 | 2 | 14 | 44 | 4 | 1 | 3 | 0 | 7 | 17 | 7 | 0 | 5 | 2 | 7 | 27 |
---|
U18 Rep | 11 | 1 | 7 | 3 | 29 | 53 | 5 | 0 | 4 | 1 | 17 | 29 | 6 | 1 | 3 | 2 | 12 | 24 |
---|
U11 | 9 | 1 | 7 | 1 | 17 | 37 | 4 | 0 | 3 | 1 | 7 | 19 | 5 | 1 | 4 | 0 | 10 | 18 |
---|
U13 | 9 | 0 | 9 | 0 | 15 | 125 | 4 | 0 | 4 | 0 | 6 | 57 | 5 | 0 | 5 | 0 | 9 | 68 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Bruce Blades | 10 | 1 | 9 | 0 | 13 | 59 | 5 | 1 | 4 | 0 | 11 | 28 | 5 | 0 | 5 | 0 | 2 | 31 |
---|
Mt. Forest Rams HL | 6 | 0 | 6 | 0 | 4 | 28 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 3 | 21 |
---|
AEMHA Ice Dogs | 5 | 3 | 2 | 0 | 23 | 19 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 15 | 11 |
---|
Owen Sound Jr. Attack Gold | 5 | 1 | 4 | 0 | 17 | 47 | 3 | 1 | 2 | 0 | 13 | 26 | 2 | 0 | 2 | 0 | 4 | 21 |
---|
Saugeen Shores Storm 1 | 5 | 1 | 3 | 1 | 12 | 29 | 3 | 0 | 2 | 1 | 6 | 13 | 2 | 1 | 1 | 0 | 6 | 16 |
---|
TCDMHA Rebels | 5 | 0 | 3 | 2 | 7 | 17 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 1 | 2 | 4 | 8 |
---|
Saugeen Shores Storm 3 | 4 | 1 | 2 | 1 | 14 | 21 | 2 | 0 | 1 | 1 | 7 | 10 | 2 | 1 | 1 | 0 | 7 | 11 |
---|
Blyth-Brussels Crusaders | 3 | 0 | 2 | 1 | 9 | 18 | 3 | 0 | 2 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincardine Kinucks 2 | 3 | 0 | 3 | 0 | 9 | 35 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 28 |
---|
Mid-Huron Huskies B2 | 3 | 0 | 2 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 16 |
---|
Mt. Forest Rams | 3 | 2 | 1 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 9 | 7 |
---|
Owen Sound Jr. Attack Red | 3 | 0 | 2 | 1 | 14 | 27 | 2 | 0 | 1 | 1 | 12 | 19 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Saugeen Shores Storm B2 | 3 | 1 | 2 | 0 | 7 | 19 | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Shallow Lake Lakers Black | 3 | 1 | 2 | 0 | 2 | 16 | 2 | 1 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Upper Maitland Mustangs C | 3 | 0 | 3 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Walkerton Capitals B2 | 3 | 0 | 2 | 1 | 7 | 23 | 1 | 0 | 1 | 0 | 4 | 14 | 2 | 0 | 1 | 1 | 3 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lions Head Community Center | 26 | 5 | 17 | 4 | 72 | 159 | 26 | 5 | 17 | 4 | 72 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wiarton Community Center | 23 | 3 | 18 | 2 | 54 | 141 | 23 | 3 | 18 | 2 | 54 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Carrick Recr | 6 | 0 | 6 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 41 |
---|
Mount Forest Sports | 6 | 2 | 4 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 28 |
---|
Southampton | 5 | 1 | 3 | 1 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 32 |
---|
Bayshore | 4 | 0 | 4 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 13 | 24 |
---|
Tara CC | 4 | 2 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 15 |
---|
Shallow Lake & Distr | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Steve Kerr Complex | 3 | 0 | 2 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 18 |
---|
Walkerton | 3 | 0 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 17 |
---|
Arthur Arena | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Chesley | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Hensall Arena | 2 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
Keady Arena | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Port Elgin Plex | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 10 |
---|
Wingham | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|