Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 71 | 25 | 37 | 9 | 235 | 347 | 33 | 10 | 17 | 6 | 109 | 164 | 38 | 15 | 20 | 3 | 126 | 183 |
|---|
| Playoff | 4 | 0 | 4 | 0 | 10 | 19 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Overall | 75 | 25 | 41 | 9 | 245 | 366 | 35 | 10 | 19 | 6 | 115 | 174 | 40 | 15 | 22 | 3 | 130 | 192 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 20 | 9 | 5 | 6 | 76 | 65 | 10 | 3 | 3 | 4 | 37 | 35 | 10 | 6 | 2 | 2 | 39 | 30 |
|---|
| U13 | 17 | 7 | 10 | 0 | 53 | 79 | 9 | 4 | 5 | 0 | 35 | 44 | 8 | 3 | 5 | 0 | 18 | 35 |
|---|
| U18 | 17 | 6 | 10 | 1 | 55 | 69 | 9 | 3 | 5 | 1 | 32 | 33 | 8 | 3 | 5 | 0 | 23 | 36 |
|---|
| U15 | 15 | 0 | 13 | 2 | 27 | 107 | 5 | 0 | 4 | 1 | 9 | 43 | 10 | 0 | 9 | 1 | 18 | 64 |
|---|
| U9 | 6 | 3 | 3 | 0 | 34 | 46 | 2 | 0 | 2 | 0 | 2 | 19 | 4 | 3 | 1 | 0 | 32 | 27 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 1 | 7 | 2 | 3 | 2 | 20 | 31 | 3 | 1 | 0 | 2 | 12 | 10 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| Owen Sound Jr. Attack Red | 5 | 1 | 3 | 1 | 20 | 23 | 1 | 0 | 0 | 1 | 5 | 5 | 4 | 1 | 3 | 0 | 15 | 18 |
|---|
| TCDMHA Rebels | 5 | 1 | 3 | 1 | 16 | 25 | 4 | 0 | 3 | 1 | 10 | 23 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| AEMHA Ice Dogs A | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 2 | 0 | 1 | 12 | 9 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| Saugeen Valley Steelheads 2 | 4 | 3 | 1 | 0 | 16 | 16 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|
| Kincardine Kinucks 2 | 3 | 1 | 2 | 0 | 10 | 16 | 2 | 1 | 1 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Owen Sound Jr. Attack White | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Saugeen Shores Storm 2 | 3 | 0 | 3 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| AEMHA Ice Dogs | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Kincardine Kinucks 1 | 2 | 0 | 2 | 0 | 6 | 25 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 6 | 10 |
|---|
| Kincardine Kinucks 3 | 2 | 0 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 11 |
|---|
| Kincardine Kinucks 3 AtoMc | 2 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Listowel Cyclones 2 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Jr. Attack Black | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Saugeen Shores Storm 4 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Shallow Lake Lakers Yellow | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Wingham Ironmen Blue | 2 | 0 | 2 | 0 | 5 | 24 | 1 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wiarton Community Center | 19 | 6 | 11 | 2 | 67 | 96 | 19 | 6 | 11 | 2 | 67 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Head Community Center | 16 | 4 | 8 | 4 | 48 | 78 | 16 | 4 | 8 | 4 | 48 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| Southampton | 4 | 1 | 3 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Chesley | 3 | 1 | 2 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 25 |
|---|
| Davidson Centre | 3 | 0 | 2 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 12 | 16 |
|---|
| Port Elgin Plex | 3 | 1 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 17 |
|---|
| Shallow Lake & Distr | 3 | 1 | 1 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 15 |
|---|
| Durham CC | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| JMRRC (1 - West) | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| JMRRC (2 - East) | 2 | 1 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 11 |
|---|
| Lucknow Arena | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Paisley Arena | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Tiverton Arena | 2 | 0 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 14 |
|---|