Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 148 | 22 | 107 | 19 | 316 | 861 | 71 | 9 | 53 | 9 | 158 | 424 | 77 | 13 | 54 | 10 | 158 | 437 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 GIRLS | 19 | 0 | 19 | 0 | 7 | 108 | 10 | 0 | 10 | 0 | 3 | 57 | 9 | 0 | 9 | 0 | 4 | 51 |
---|
U11 Rep | 17 | 5 | 8 | 4 | 48 | 59 | 9 | 3 | 4 | 2 | 29 | 34 | 8 | 2 | 4 | 2 | 19 | 25 |
---|
U13 Rep | 17 | 1 | 16 | 0 | 28 | 135 | 8 | 1 | 7 | 0 | 14 | 59 | 9 | 0 | 9 | 0 | 14 | 76 |
---|
U15 | 17 | 6 | 6 | 5 | 68 | 67 | 9 | 1 | 4 | 4 | 36 | 43 | 8 | 5 | 2 | 1 | 32 | 24 |
---|
U18 Rep | 17 | 1 | 12 | 4 | 37 | 80 | 8 | 0 | 6 | 2 | 20 | 42 | 9 | 1 | 6 | 2 | 17 | 38 |
---|
U13 | 16 | 0 | 16 | 0 | 21 | 190 | 8 | 0 | 8 | 0 | 9 | 92 | 8 | 0 | 8 | 0 | 12 | 98 |
---|
U11 GIRLS | 15 | 3 | 10 | 2 | 26 | 55 | 5 | 2 | 3 | 0 | 10 | 18 | 10 | 1 | 7 | 2 | 16 | 37 |
---|
U18 | 15 | 5 | 8 | 2 | 57 | 81 | 7 | 2 | 5 | 0 | 24 | 42 | 8 | 3 | 3 | 2 | 33 | 39 |
---|
U11 | 12 | 1 | 9 | 2 | 20 | 48 | 5 | 0 | 4 | 1 | 9 | 22 | 7 | 1 | 5 | 1 | 11 | 26 |
---|
U9 | 3 | 0 | 3 | 0 | 4 | 38 | 2 | 0 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 23 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Bruce Blades | 11 | 1 | 10 | 0 | 13 | 64 | 6 | 1 | 5 | 0 | 11 | 33 | 5 | 0 | 5 | 0 | 2 | 31 |
---|
TCDMHA Rebels | 11 | 0 | 9 | 2 | 20 | 61 | 5 | 0 | 5 | 0 | 8 | 38 | 6 | 0 | 4 | 2 | 12 | 23 |
---|
Mt. Forest Rams HL | 7 | 0 | 7 | 0 | 4 | 33 | 3 | 0 | 3 | 0 | 1 | 12 | 4 | 0 | 4 | 0 | 3 | 21 |
---|
Owen Sound Jr. Attack Red | 6 | 2 | 3 | 1 | 27 | 37 | 2 | 0 | 1 | 1 | 12 | 19 | 4 | 2 | 2 | 0 | 15 | 18 |
---|
Saugeen Shores Storm 1 | 6 | 1 | 3 | 2 | 14 | 31 | 3 | 0 | 2 | 1 | 6 | 13 | 3 | 1 | 1 | 1 | 8 | 18 |
---|
Saugeen Shores Storm 2 | 6 | 0 | 2 | 4 | 13 | 20 | 3 | 0 | 2 | 1 | 6 | 13 | 3 | 0 | 0 | 3 | 7 | 7 |
---|
AEMHA Ice Dogs | 5 | 3 | 2 | 0 | 23 | 19 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 15 | 11 |
---|
Owen Sound Jr. Attack Gold | 5 | 1 | 4 | 0 | 17 | 47 | 3 | 1 | 2 | 0 | 13 | 26 | 2 | 0 | 2 | 0 | 4 | 21 |
---|
AEMHA Ice Dogs B | 4 | 1 | 3 | 0 | 10 | 28 | 3 | 0 | 3 | 0 | 5 | 26 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Blyth-Brussels Crusaders | 4 | 0 | 3 | 1 | 11 | 24 | 3 | 0 | 2 | 1 | 9 | 18 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Saugeen Shores Storm 3 | 4 | 1 | 2 | 1 | 14 | 21 | 2 | 0 | 1 | 1 | 7 | 10 | 2 | 1 | 1 | 0 | 7 | 11 |
---|
Saugeen Shores Storm B2 | 4 | 1 | 3 | 0 | 7 | 25 | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
Shallow Lake Lakers Black | 4 | 1 | 3 | 0 | 3 | 25 | 2 | 1 | 1 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Shallow Lake Lakers Yellow | 4 | 1 | 2 | 1 | 8 | 23 | 2 | 0 | 1 | 1 | 5 | 15 | 2 | 1 | 1 | 0 | 3 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wiarton Community Center | 38 | 4 | 29 | 5 | 77 | 223 | 38 | 4 | 29 | 5 | 77 | 223 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Head Community Center | 32 | 5 | 23 | 4 | 81 | 194 | 32 | 5 | 23 | 4 | 81 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southampton | 9 | 2 | 3 | 4 | 23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 23 | 38 |
---|
Mildmay Carrick Recr | 6 | 0 | 6 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 41 |
---|
Mount Forest Sports | 6 | 2 | 4 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 28 |
---|
Shallow Lake & Distr | 6 | 1 | 4 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 25 |
---|
Bayshore | 5 | 1 | 4 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 20 | 26 |
---|
Tara CC | 5 | 2 | 3 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 21 |
---|
Port Elgin Plex | 4 | 1 | 3 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 39 |
---|
Steve Kerr Complex | 4 | 0 | 3 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 23 |
---|
Walkerton | 4 | 0 | 3 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 21 |
---|
JMRRC (1 - West) | 3 | 1 | 2 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 24 |
---|
Keady Arena | 3 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 8 |
---|
Arthur Arena | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Chesley | 2 | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 |
---|
Davidson Centre | 2 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 10 |
---|
Hensall Arena | 2 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 15 |
---|
Paisley Arena | 2 | 1 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 16 |
---|
Tiverton Arena | 2 | 0 | 2 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 24 |
---|
Wingham | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
---|