Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 25 | 38 | 9 | 241 | 356 | 34 | 10 | 18 | 6 | 115 | 173 | 38 | 15 | 20 | 3 | 126 | 183 |
|---|
| Playoff | 17 | 6 | 11 | 0 | 61 | 82 | 10 | 3 | 7 | 0 | 36 | 56 | 7 | 3 | 4 | 0 | 25 | 26 |
|---|
| Overall | 90 | 31 | 50 | 9 | 302 | 438 | 44 | 13 | 25 | 6 | 151 | 229 | 46 | 18 | 25 | 3 | 151 | 209 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 22 | 9 | 7 | 6 | 82 | 83 | 12 | 3 | 5 | 4 | 43 | 53 | 10 | 6 | 2 | 2 | 39 | 30 |
|---|
| U18 | 22 | 11 | 10 | 1 | 83 | 83 | 11 | 5 | 5 | 1 | 42 | 38 | 11 | 6 | 5 | 0 | 41 | 45 |
|---|
| U13 | 20 | 8 | 12 | 0 | 63 | 90 | 10 | 5 | 5 | 0 | 42 | 47 | 10 | 3 | 7 | 0 | 21 | 43 |
|---|
| U15 | 18 | 0 | 16 | 2 | 34 | 127 | 8 | 0 | 7 | 1 | 16 | 63 | 10 | 0 | 9 | 1 | 18 | 64 |
|---|
| U9 | 7 | 3 | 4 | 0 | 40 | 55 | 3 | 0 | 3 | 0 | 8 | 28 | 4 | 3 | 1 | 0 | 32 | 27 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 1 | 8 | 2 | 4 | 2 | 24 | 37 | 4 | 1 | 1 | 2 | 16 | 16 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| Kincardine Kinucks 3 | 5 | 2 | 3 | 0 | 18 | 23 | 2 | 1 | 1 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| Owen Sound Jr. Attack Gold | 5 | 1 | 4 | 0 | 19 | 29 | 3 | 0 | 3 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 9 | 10 |
|---|
| Owen Sound Jr. Attack Red | 5 | 1 | 3 | 1 | 20 | 23 | 1 | 0 | 0 | 1 | 5 | 5 | 4 | 1 | 3 | 0 | 15 | 18 |
|---|
| Owen Sound Jr. Attack White | 5 | 4 | 1 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 11 | 6 |
|---|
| TCDMHA Rebels | 5 | 1 | 3 | 1 | 16 | 25 | 4 | 0 | 3 | 1 | 10 | 23 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| AEMHA Ice Dogs A | 4 | 2 | 1 | 1 | 15 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 2 | 0 | 1 | 12 | 9 |
|---|
| Saugeen Shores Storm 2 | 4 | 1 | 3 | 0 | 12 | 18 | 3 | 1 | 2 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Saugeen Valley Steelheads 2 | 4 | 3 | 1 | 0 | 16 | 16 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 11 | 12 |
|---|
| Kincardine Kinucks 2 | 3 | 1 | 2 | 0 | 10 | 16 | 2 | 1 | 1 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Owen Sound Jr. Attack Black | 3 | 3 | 0 | 0 | 24 | 9 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 17 | 8 |
|---|
| Saugeen Shores Storm 3 | 3 | 0 | 3 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Shallow Lake Lakers Yellow | 3 | 0 | 1 | 2 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| AEMHA Ice Dogs | 2 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
|---|
| Kincardine Kinucks 1 | 2 | 0 | 2 | 0 | 6 | 25 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 6 | 10 |
|---|
| Kincardine Kinucks 3 AtoMc | 2 | 0 | 1 | 1 | 10 | 11 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Listowel Cyclones 2 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 4 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Walkerton Capitals 2 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Wingham Ironmen Blue | 2 | 0 | 2 | 0 | 5 | 24 | 1 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wiarton Community Center | 23 | 8 | 13 | 2 | 90 | 120 | 23 | 8 | 13 | 2 | 90 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Head Community Center | 21 | 5 | 12 | 4 | 61 | 109 | 21 | 5 | 12 | 4 | 61 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 7 | 6 | 1 | 0 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 37 | 21 |
|---|
| Southampton | 5 | 1 | 4 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 22 |
|---|
| Davidson Centre | 4 | 1 | 2 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 17 |
|---|
| Chesley | 3 | 1 | 2 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 25 |
|---|
| Port Elgin Plex | 3 | 1 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 17 |
|---|
| Shallow Lake & Distr | 3 | 1 | 1 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 15 |
|---|
| Durham CC | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| JMRRC (1 - West) | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| JMRRC (2 - East) | 2 | 1 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 11 |
|---|
| Lucknow Arena | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Paisley Arena | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Tiverton Arena | 2 | 0 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 14 |
|---|
| Walkerton | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|