Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 9 | 44 | 12 | 152 | 391 | 27 | 4 | 18 | 5 | 75 | 181 | 38 | 5 | 26 | 7 | 77 | 210 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 9 | 0 | 9 | 0 | 15 | 80 | 5 | 0 | 5 | 0 | 7 | 45 | 4 | 0 | 4 | 0 | 8 | 35 |
---|
U18 | 9 | 3 | 5 | 1 | 34 | 60 | 5 | 2 | 3 | 0 | 21 | 34 | 4 | 1 | 2 | 1 | 13 | 26 |
---|
U11 Rep | 8 | 1 | 4 | 3 | 21 | 35 | 4 | 1 | 2 | 1 | 12 | 17 | 4 | 0 | 2 | 2 | 9 | 18 |
---|
U15 GIRLS | 8 | 0 | 8 | 0 | 1 | 49 | 3 | 0 | 3 | 0 | 1 | 21 | 5 | 0 | 5 | 0 | 0 | 28 |
---|
U11 | 7 | 1 | 5 | 1 | 16 | 31 | 2 | 0 | 1 | 1 | 6 | 13 | 5 | 1 | 4 | 0 | 10 | 18 |
---|
U11 GIRLS | 7 | 0 | 5 | 2 | 11 | 28 | 2 | 0 | 2 | 0 | 4 | 12 | 5 | 0 | 3 | 2 | 7 | 16 |
---|
U18 Rep | 7 | 1 | 3 | 3 | 21 | 27 | 2 | 0 | 1 | 1 | 10 | 12 | 5 | 1 | 2 | 2 | 11 | 15 |
---|
U15 | 6 | 3 | 1 | 2 | 28 | 24 | 3 | 1 | 0 | 2 | 14 | 13 | 3 | 2 | 1 | 0 | 14 | 11 |
---|
U13 | 4 | 0 | 4 | 0 | 5 | 57 | 1 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 5 | 43 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Bruce Blades | 8 | 0 | 8 | 0 | 6 | 53 | 3 | 0 | 3 | 0 | 4 | 22 | 5 | 0 | 5 | 0 | 2 | 31 |
---|
TCDMHA Rebels | 4 | 0 | 2 | 2 | 6 | 12 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Kincardine Kinucks 2 | 3 | 0 | 3 | 0 | 9 | 35 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 28 |
---|
Mt. Forest Rams | 3 | 2 | 1 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 9 | 7 |
---|
Saugeen Shores Storm 1 | 3 | 1 | 1 | 1 | 11 | 21 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 6 | 16 |
---|
Shallow Lake Lakers Black | 3 | 1 | 2 | 0 | 2 | 16 | 2 | 1 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Walkerton Capitals B2 | 3 | 0 | 2 | 1 | 7 | 23 | 1 | 0 | 1 | 0 | 4 | 14 | 2 | 0 | 1 | 1 | 3 | 9 |
---|
AEMHA Ice Dogs | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
AEMHA Ice Dogs A | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Blyth-Brussels Crusaders | 2 | 0 | 1 | 1 | 7 | 13 | 2 | 0 | 1 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Cyclones B2 | 2 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 12 |
---|
Mid-Huron Huskies B2 | 2 | 0 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 14 |
---|
Mt. Forest Rams HL | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Owen Sound Jr. Attack B | 2 | 0 | 2 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Owen Sound Jr. Attack Red | 2 | 0 | 1 | 1 | 10 | 16 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Owen Sound Jr. Attack White | 2 | 0 | 2 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Saugeen Shores Storm B2 | 2 | 1 | 1 | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lions Head Community Center | 14 | 3 | 8 | 3 | 50 | 94 | 14 | 3 | 8 | 3 | 50 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wiarton Community Center | 12 | 1 | 9 | 2 | 25 | 80 | 12 | 1 | 9 | 2 | 25 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mildmay Carrick Recr | 6 | 0 | 6 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 41 |
---|
Mount Forest Sports | 4 | 2 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 14 |
---|
Southampton | 4 | 0 | 3 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 30 |
---|
Bayshore | 3 | 0 | 3 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 19 |
---|
Steve Kerr Complex | 3 | 0 | 2 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 18 |
---|
Tara CC | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
Walkerton | 3 | 0 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 17 |
---|
Arthur Arena | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Keady Arena | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Shallow Lake & Distr | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Central Huron CC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Chesley | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Davidson Centre | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Hensall Arena | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
Port Elgin Plex | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Tiverton Arena | 1 | 0 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 18 |
---|
Wingham | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|